Visitors: Moline Maroons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jake Frost | PG |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:09 |
| 5 | Ryan DeClerck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 10 | Mike Maffie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 11 | Connor Welvaert | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 12 | Grey Giovanine | G |
1/4 | 1/4 | 5/6 | 8 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 21:52 |
| 14 | * Kyle Lewis | G |
0/4 | 0/2 | 2/2 | 2 |
2 | 0 | 2 |
1 | 1 | 4 |
0 | 1 | 30:51 |
| 20 | * Timmy Wages | F |
3/7 | 1/4 | 0/1 | 7 |
2 | 5 | 7 |
2 | 0 | 3 |
0 | 1 | 29:23 |
| 21 | Garrett Miner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 22 | Drew Owens | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Anthony Lindauer | G |
2/16 | 1/15 | 2/2 | 7 |
0 | 2 | 2 |
1 | 1 | 5 |
0 | 1 | 30:51 |
| 32 | * DeShawn James | F |
2/2 | 0/0 | 1/4 | 5 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 1 | 15:28 |
| 33 | Josh Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:06 |
| 40 | Caleb Cockerill | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Jamaree Atwater | F |
6/6 | 0/0 | 0/0 | 12 |
4 | 0 | 4 |
4 | 3 | 1 |
0 | 1 | 23:44 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 14/39 | 3/25 | 11/17 | 42 | 12 | 13 | 25 | 12 | 6 | 15 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 5/16 | 31.3% |
2nd Half | 9/23 | 39.1% |
Game | 14/39 | 35.9% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 1/13 | 7.69% |
Game | 3/25 | 12.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 6/9 | 66.7% |
Game | 11/17 | 64.7% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
4/10 | 4/8 | 1/2 | 13 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 3 | 26:13 |
| 2 | Christian Van Hook | G-F |
1/2 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
5 | 1 | 0 |
1 | 2 | 14:40 |
| 3 | * Nathaniel Smith | G-F |
6/17 | 0/2 | 8/8 | 20 |
5 | 5 | 10 |
3 | 2 | 1 |
0 | 2 | 26:52 |
| 4 | Austin Kirby | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jordan Gesner | G |
1/3 | 1/2 | 0/0 | 3 |
1 | 3 | 4 |
2 | 3 | 3 |
0 | 2 | 29:38 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jake Olson | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 4 | 1 |
0 | 1 | 20:00 |
| 14 | Will Podbelsek | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:47 |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Max Cook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:19 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0:58 |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| 44 | * Brant Coyne | F |
7/9 | 1/2 | 0/0 | 15 |
6 | 2 | 8 |
2 | 4 | 3 |
0 | 1 | 26:39 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 20/44 | 7/17 | 11/12 | 58 | 12 | 16 | 28 | 18 | 14 | 13 | 1 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 12/24 | 50.0% |
Game | 20/44 | 45.5% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/7 | 28.6% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 4/4 | 100% |
Game | 11/12 | 91.7% |
|
|
| MHS | LCHS |
| MHS | LCHS |
| MHS | LCHS |
| Free Throw Pts | 11 | 11 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.84 | 1.16 |
| Pts off Turnovers | 3 | 20 |
2nd Chance Points | 9 | 14 |
Pts off Bench | 9 | 7 |
| Total Rebounds | 25 | 28 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 42.9 | 48.0 |
Def Rebound % | 52.0 | 57.1 |
Total Rebound % | 47.2 | 52.8 |
| 3Pt Efficiency | -40.4 | +9.1 |
Def. Stops | 26 | 31 |
Pts/Shot | 0.89 | 1.16 |
| Technical Fouls | MHS |
None |
| LCHS |
None |
| Officials | Aaron Lane, Jude Kiah, Sam Moran |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Moline Maroons | 2 | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 42 |
| Lincoln Railsplitters | 16 | 12 | 16 | 14 | 0 | 0 | 0 | 0 | 58 |
|